Product Details:
Brand | Plastocon |
Color | Blue |
Material | HDPE |
Shape | Rectangular |
Size | 1000 x 1200 x 135 mm |
Reinforcement | Non Steel |
Type | Perforated Top - 6 Runner - Four Way |
Dynamic Load Capacity | 1000 kg |
Static Load Capacity | 2000 kg |
Model No | PIP-1210 |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Plastocon |
Color | Black |
Material | HDPE + PP (Recycled) |
Shape | Rectangular |
Size | 1000 x 1200 x 135 mm |
Model Name/Number | PIP-129 |
Static Loading Capacity | 1000 kg |
Dynamic Loading Capacity | 500 kg |
Type | Perforated Top - 3 Runner - Two Way |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Color | Black |
Material | HDPE + PP (Recycled) |
Shape | Rectangular |
Size | 1000 x 1200 x 160 mm |
Model No | PIP-1215 |
Static Loading Capacity | 3000 kg |
Dynamic Loading Capacity | 1500 kg |
Type | Perforated Top - 3 Runner - Four Way |
Reinforcement | Non Steel |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Plastocon |
Color | Blue |
Material | HDPE |
Shape | Square |
Size | 1100 x 1100 x 120 mm |
Static Loading Capacity | 2000 kg |
Dynamic Loading Capacity | 650 kg |
Type | Perforated Top - 9 Leg - Four Way |
Reinforcement | Non Steel |
Model No | PIP-1141 |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Plastocon |
Color | Black |
Material | HDPE + PP (Recycled) |
Shape | Square |
Size | 1100 x 1100 x 120 mm |
Model Name/Number | PIP-113 |
Static Loading Capacity | 1000 kg |
Dynamic Loading Capacity | 500 kg |
Type | Perforated Top - 3 Runner - Two Way |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Color | Black |
Material | HDPE + PP (Recycled) |
Shape | Square |
Size | 1100 x 1100 x 135 mm |
Model Name/Number | PIP-116 |
Static Loading Capacity | 1000 kg |
Dynamic | 400 kg |
Type | Perforated Top - 9 Leg - Four Way |
Reinforcement | Non Steel |
Product Details:
Usage/Application | Material Handling |
Color | Black |
Material | HDPE + PP (Recycled) |
Size | 800 x 1200 x 160 mm |
Country of Origin | Made in India |
Static Loading Capacity | 3000 Kg |
Dynamic Loading Capacity | 1500 kg |
Product Details:
Usage/Application | Material Handling |
Color | Green |
Material | PP |
Size | 900 x 1100 x 135 mm |
Country of Origin | Made in India |
Static Loading Capacity | 1200 Kg |
Dynamic Loading Capacity | 500 Kg |
Product Details:
Brand | Plastocon |
Color | Black |
Material | HDPE + PP (Recycled) |
Shape | Rectangular |
Size | 800 x 1200 x 135 mm |
Static Loading Capacity | 1000 kg |
Dynamic Loading Capacity | 500 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Color | Black |
Material | HDPE + PP (Recycled) |
Shape | Square |
Size | 1050 x 1050 x 120 mm |
Static Load Capacity | 800 kg |
Dynamic Loading Capacity | 400 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Usage/Application | Material Handling |
Color | Black |
Material | HDPE + PP (Recycled) |
Shape | Square |
Size | 1050 x 1050 x 135 mm |
Reinforcement | Non Steel |
Static Loading Capacity | 800 kg |
Dynamic Loading Capacity | 400 kg |
Product Details:
Brand | Plastocon |
Usage/Application | Material Handling |
Color | Black |
Material | HDPE + PP (Recycled) |
Shape | Rectangular |
Size | 1000 x 1200 x 135 mm |
Reinforcement | Non Steel |
Static Loading Capacity | 1600 kg |
Dynamic Loading Capacity | 800 kg |