Product Details:
Minimum Order Quantity | 10 Piece |
Material | Plastic |
Entry Type | 2 Way |
Storing Product | Drums |
Capacity | 240 Ltr. |
Shape | Square |
Dimension/Size | (L) 1300 x (W) 1300 x (H) 300 mm |
Static Load | 1500 kg |
Load Bearing Capacity | Dynamic Load : 1000 kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Plastocon |
Color | White, Yellow |
Dimension/Size | 1200 x 1200 x 200 mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Capacity | 120 liter |
Dynamic Loading Capacity | 800 kg |
Static Loading Capacity | 1000 kg |
Reinforcement | Puff + Steel (Only Puff Pallets are also available) |
Details:
Suitability:
Specifications:
Model No. |
Size (in MM) |
Load Bearing |
Colour |
||||
Width |
Length |
Height |
Static |
Dynamic |
Racking |
||
PSP - 120 |
1200 |
1200 |
200 |
800 |
NA |
NA |
Any |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Plastic |
Usage/Application | Industrial |
Capacity | 80 Ltr. |
Brand | Plastocon |
Dimension/Size | 660 X 1320 X 150 mm |
Country of Origin | Made in India |
Static Loading Capacity | 600 kg |
Product Details:
Minimum Order Quantity | 2 Number |
Material | Plastic |
Usage/Application | Industrial |
Brand | Plastocon |
Shape | Rectangle |
Static Load | 1000 kg |
Features | Durable |
Country of Origin | Made in India |
1. Top surface :- Perforated Top.
2. Reinforcement :- NA.
3. Racking :- NA.
4. Runner / Legs :- NA.
5. Suitability :-
a.) Hand Pallet : NA
b.) Fork Lift :- NA
c.) Stacker :- NA
Model No. |
Size (in MM) |
Load Bearing |
Colour |
||||
Width |
Length |
Height |
Static |
Dynamic |
Racking |
||
RSP - 80 |
600 |
1320 |
150 |
600 |
NA |
NA |
Any |
4.7/5
Reviewed by 6 Users
Most Relevant Reviews