Product Details:
Brand | Plastocon |
Color | Green |
Material | PP |
Shape | Rectangular |
Size | 670 x 660 x 130 mm |
Static Load Capacity | 2000 kg |
Dynamic Loading Capacity | 1000 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Usage/Application | Material Handling |
Color | Green |
Material | PP |
Shape | Rectangular |
Size | 800 x 1200 x 135 mm |
Reinforcement | Non Steel |
Static Loading Capacity | 1500 kg |
Dynamic Loading Capacity | 700 kg |
Product Details:
Brand | Plastocon |
Usage/Application | Material Handling |
Color | Green |
Material | PP |
Shape | Rectangular |
Size | 1000 x 1200 x 135 mm |
Static Load Capacity | 1200 kg |
Dynamic Loading Capacity | 650 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Usage/Application | Material Handling |
Color | Green |
Material | PP |
Shape | Rectangular |
Size | 1000 x 1200 x 135 mm |
Static Load Capacity | 2000 kg |
Dynamic Loading | 1000 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Color | Green |
Material | PP |
Shape | Square |
Size | 1100 x 1100 x 150 mm |
Static Load Capacity | 3500 kg |
Dynamic Loading Capacity | 2500 kg |
Racking Loading Capacity | 1000 kg |
Reinforcement | Steel |
Product Details:
Brand | Plastocon |
Color | Green |
Material | PP |
Shape | Square |
Size | 1200 x 1200 x 170 mm |
Static Load Capacity | 3000 kg |
Dynamic Loading Capacity | 1500 kg |
Racking Loading Capacity | 500 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Usage/Application | Material Handling |
Color | Green |
Material | PP |
Shape | Rectangular |
Size | 870 x 860 x 140 mm |
Reinforcement | Non Steel |
Static Loading Capacity | 2000 kg |
Dynamic Loading Capacity | 1000 kg |
Product Details:
Brand | Plastocon |
Usage/Application | Material Handling |
Color | Blue |
Material | HDPE |
Shape | Rectangular |
Size | 800 x 1200 x 135 mm |
Reinforcement | Non Steel |
Static Load Capacity | 1500 kg |
Dynamic Loading Capacity | 700 kg |
Product Details:
Brand | Plastocon |
Usage/Application | Material Handling |
Color | Blue |
Material | HDPE |
Shape | Rectangular |
Size | 900 x 1100 x 135 mm |
Static Load Capacity | 1200 kg |
Dynamic Loading Capacity | 500 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Usage/Application | Material Handling |
Color | Blue |
Material | HDPE |
Shape | Rectangular |
Size | 1000 x 1200 x 80 mm |
Static Loading Capacity | 1000 kg |
Dynamic Loading Capacity | 500 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Usage/Application | Material Handling |
Color | Black |
Material | HDPE + PP (Recycled) |
Shape | Rectangular |
Size | 1000 x 1200 x 80 mm |
Static Load Capacity | 800 kg |
Dynamic Loading Capacity | 400 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Usage/Application | Material Handling |
Color | Blue |
Material | HDPE |
Shape | Rectangular |
Size | 1000 x 1200 x 125 mm |
Static Load Capacity | 1000 kg |
Dynamic Loading Capacity | 500 kg |
Reinforcement | Non Steel |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Plastocon |
Usage/Application | Material Handling |
Color | Blue |
Material | HDPE |
Shape | Square |
Size | 1050 x 1050 x 120 mm |
Static Load Capacity | 1000 kg |
Dynamic Loading Capacity | 500 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Color | Blue |
Material | HDPE |
Shape | Square |
Size | 1050 x 1050 x 135 mm |
Static Load Capacity | 1500 kg |
Dynamic Loading Capacity | 750 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Color | Blue |
Material | HDPE |
Shape | Square |
Size | 1200 x 1200 x 170 mm |
Static Load Capacity | 3000 kg |
Dynamic Loading Capacity | 1500 kg |
Racking Loading Capacity | 500 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Color | Black |
Material | HDPE + PP (Recycled) |
Shape | Square |
Size | 1200 x 1200 x 170 mm |
Static Load Capacity | 2400 kg |
Dynamic Loading Capacity | 1200 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Color | Black |
Material | HDPE + PP (Recycled) |
Shape | Square |
Size | 1100 x 1100 x 150 mm |
Static Load Capacity | 2500 kg |
Dynamic Loading Capacity | 2000 kg |
Racking Loading Capacity | 500 kg |
Reinforcement | Steel |
Product Details:
Brand | Plastocon |
Color | Blue |
Material | HDPE |
Shape | Square |
Size | 1100 x 1100 x 150 mm |
Static Load Capacity | 3500 kg |
Dynamic Loading Capacity | 2500 kg |
Racking Loading Capacity | 1000 kg |
Reinforcement | Steel |
Product Details:
Brand | Plastocon |
Color | Green |
Material | PP |
Shape | Square |
Size | 1050 x 1050 x 135 mm |
Static Load Capacity | 1000 kg |
Dynamic Loading Capacity | 500 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Color | Black |
Material | HDPE + PP (Recycled) |
Shape | Square |
Size | 1100 x 1100 x 150 mm |
Static Load Capacity | 2000 kg |
Dynamic Loading Capacity | 1200 kg |
Reinforcement | Non Steel |
Product Details:
Brand | Plastocon |
Color | Blue |
Material | HDPE |
Shape | Rectangular |
Size | 1200 x 1000 x 140 mm |
Static Load Capacity | 1500 kg |
Dynamic Loading Capacity | 750 kg |
Reinforcement | Non Steel |